- Solid copper-coated wire for welding unalloyed and low-alloyed carbon-manganese steels.
- Provides a minimum yield strength of 420 MPa.
- Offers minimal spatter and can be used with both C1 and M21 shielding gases.
- Excellent mechanical properties at subfreezing temperatures down to -40°C.
- Ideal for a variety of applications, including structural steel, piping, automotive components and general metalworking.
XP SG2 (G3Si1) Wire – 0.8mm
£10.83 Excl. VAT
Model No. XP10212
Description
| Weight | 5 kg |
|---|---|
| Dimensions | 0.8 mm |
| Material | Mild Steel |
| Base Materials | S185, S235, S275, S355 – Grade A/B/D, AH32 to DH36 – L210, L240, L290, L360, L240NB, L290NB, L360NB, L360QB, L240MB, L290MB, L360MB, L425MB – X42, X46, X52, X60 – P235T1, P235T2, P275T1 – P275T2, P355N – P235GH, P295GH, P355GH – S275, S355, S420, S275M, S275ML, S355ML, S420M, S420ML |
| Temperature | -40ºC |
| Spool | S300 |
| Shielding Gas | Pure Argon |
| Current Type | DC+ |
| Elongation | 30% (≥20%) |
| Tensile Strength MPa | 530 (500 – 640) |
| Yield Strength MPa | 430 (≥420) |
| Impact Energy ISO-V | 120J (≥47J) |
| Chemical Composition (%) | Ni = 0.15, P = 0.025, S = 0.025, Al = 0.02, C = 0.06 MIN – 0.14 MAX, Cr = 0.15, Cu = 0.35, Mn = 1.30 MIN – 1.60 MAX, Mo = 0.15, Si = 0.70 MIN – 1.00 MAX, Ti + Zr = 0.15, V = 0.03 |
| Grade | ER70S-6 |
| Conforms To | AWS A5.18 ER70S-6, EN ISO 14341-A: G 42 4 C1 / M21 3Si1 |
| Set Size | Single Box |



