Description
| Nett Weight: | 46.20kg |
| Output: | 12/24V |
| Output Charge Peak(EN): | 110A(75A) |
| Output Start Peak(EN): | 800A(640A) |
| Battery Range: | 20-1200Ah |
| Input Charge: | 4A |
| Input Start: | 28A |
| Charging Rates: | 8 |
| Supply: | 400V 3ph – 32A |
| Polarity Protection: | Fuse (3 x 110A) |
| Fuse: | START360.F10 (Pack of 10) – Fuse, START360.F (Single) – Fuse |
| Note: | Performance dependent on connection to an adequate, good clean electric supply. |












